<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QA productivity metrics</title>
	<atom:link href="http://www.lucagrulla.it/blog/2009/03/31/qa-productivity-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucagrulla.it/blog/2009/03/31/qa-productivity-metrics/</link>
	<description>The blog formerly known as "(s)ragionamenti polimorfici"</description>
	<lastBuildDate>Sat, 06 Mar 2010 02:40:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Polymorphic Rants » QA productivity metrics &#171; Productivity</title>
		<link>http://www.lucagrulla.it/blog/2009/03/31/qa-productivity-metrics/comment-page-1/#comment-13358</link>
		<dc:creator>Polymorphic Rants » QA productivity metrics &#171; Productivity</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucagrulla.it/blog/?p=210#comment-13358</guid>
		<description>[...] M&#173;or&#173;e her&#173;e: Po&#173;&#173;ly&#173;mo&#173;&#173;r&#173;phic R&#173;ant&#173;s » QA pr&#173;o&#173;&#173;duct&amp;#1... [...]</description>
		<content:encoded><![CDATA[<p>[...] M&#173;or&#173;e her&#173;e: Po&#173;&#173;ly&#173;mo&#173;&#173;r&#173;phic R&#173;ant&#173;s » QA pr&#173;o&#173;&#173;duct&amp;#1&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
